Car-Dependent
28
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
757-1 Houston Mill Road Northeast, Atlanta, GA 30329
757-1 Houston Mill Road Northeast, Atlanta, GA 30329
Url: http://offcampushousing.emory.edu/housing/property/walk-to-emory-cdc-newly-renovated/ocpwpsn80h
Phone Number: (404) 272-0952

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Lease renewal offered
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Toco Hills | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Toco Hill Shopping Center | Walk: 19 min | Distance: 1.0 mi |
| The Point | Walk: 21 min | Distance: 1.1 mi |
| Georgia National Guard | Drive: 20 min | Distance: 8.1 mi |
|---|
| Decatur | Walk: 66 min | Distance: 3.4 mi |
|---|---|---|
| Lindbergh Center | Walk: 70 min | Distance: 3.7 mi |
| East Lake | Drive: 10 min | Distance: 4.1 mi |
| Avondale | Drive: 10 min | Distance: 4.3 mi |
| Lenox | Drive: 9 min | Distance: 4.4 mi |
| Atlanta | Drive: 11 min | Distance: 6.1 mi |
| Hartsfield - Jackson Atlanta International | Drive: 31 min | Distance: 18.9 mi |
|---|
| Emory University | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Emory University, Main Campus | Walk: 28 min | Distance: 1.4 mi |
| Emory University, Clairmont | Walk: 30 min | Distance: 1.6 mi |
| Emory University, Briarcliff | Walk: 50 min | Distance: 2.6 mi |
| Fernbank Forest & Science Center | Walk: 47 min | Distance: 2.5 mi |
|---|---|---|
| Clyde Shepherd Nature Preserve | Walk: 60 min | Distance: 3.2 mi |
| Fernbank Museum of Natural History | Walk: 60 min | Distance: 3.1 mi |
| South River Watershed Alliance | Walk: 62 min | Distance: 3.2 mi |
| Glenn Creek Nature Preserve | Drive: 11 min | Distance: 4.2 mi |
$1
Studio Bed
12 Month Lease