Car-Dependent
24
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
1754 Coventry Place, Decatur, GA 30030
1754 Coventry Place, Decatur, GA 30030
Url: http://offcampushousing.emory.edu/housing/property/emory-room-with-private-bath/ocp11g6zy6
Phone Number: (404) 786-0214

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Lease renewal offered
Lister prefers to be contacted by phone.
| Emory Village | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Emory Commons- Phase I | Walk: 26 min | Distance: 1.4 mi |
| Emory Walk | Walk: 26 min | Distance: 1.4 mi |
| Georgia National Guard | Drive: 16 min | Distance: 6.3 mi |
|---|
| East Lake | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Decatur | Walk: 30 min | Distance: 1.6 mi |
| Edgewood/Candler Park | Walk: 48 min | Distance: 2.5 mi |
| Avondale | Walk: 45 min | Distance: 2.4 mi |
| Inman Park/Reynoldstown | Walk: 65 min | Distance: 3.4 mi |
| Atlanta | Drive: 14 min | Distance: 6.1 mi |
| Hartsfield - Jackson Atlanta International | Drive: 27 min | Distance: 14.7 mi |
|---|
| Emory University | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| Emory University, Main Campus | Walk: 45 min | Distance: 2.3 mi |
| Emory University, Briarcliff | Walk: 37 min | Distance: 1.9 mi |
| Emory University, Clairmont | Walk: 35 min | Distance: 1.8 mi |
| Fernbank Forest & Science Center | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| South River Watershed Alliance | Walk: 20 min | Distance: 1.1 mi |
| Fernbank Museum of Natural History | Walk: 24 min | Distance: 1.2 mi |
| Bradley Observatory | Walk: 37 min | Distance: 1.9 mi |
| Freedom Park Bird and Butterfly Garden | Walk: 34 min | Distance: 1.8 mi |
$1,343 /Bedroom
1 Bed
6 Month Lease