Car-Dependent
17
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
1702 Dyson Dr.NE, Atlanta, GA 30307
1702 Dyson Dr.NE, Atlanta, GA 30307
Url: http://offcampushousing.emory.edu/housing/property/furnished-bedroom-kitchen-privileges-in-private-home/ocpxrw80mm
Phone Number: (404) 406-0625

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Lease renewal offered
| Emory Village | Walk: 16 min | Distance: 0.9 mi |
|---|---|---|
| Emory Commons- Phase I | Walk: 27 min | Distance: 1.4 mi |
| Emory Walk | Walk: 28 min | Distance: 1.5 mi |
| Georgia National Guard | Drive: 15 min | Distance: 6.1 mi |
|---|
| East Lake | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| Decatur | Walk: 31 min | Distance: 1.7 mi |
| Edgewood/Candler Park | Walk: 45 min | Distance: 2.4 mi |
| Avondale | Walk: 47 min | Distance: 2.5 mi |
| Inman Park/Reynoldstown | Walk: 62 min | Distance: 3.2 mi |
| Atlanta | Drive: 14 min | Distance: 6.1 mi |
| Hartsfield - Jackson Atlanta International | Drive: 26 min | Distance: 14.6 mi |
|---|
| Emory University | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| Emory University, Main Campus | Walk: 45 min | Distance: 2.3 mi |
| Emory University, Briarcliff | Walk: 36 min | Distance: 1.9 mi |
| Emory University, Clairmont | Walk: 37 min | Distance: 1.9 mi |
| Fernbank Forest & Science Center | Walk: 4 min | Distance: 0.3 mi |
|---|---|---|
| Fernbank Museum of Natural History | Walk: 21 min | Distance: 1.1 mi |
| South River Watershed Alliance | Walk: 22 min | Distance: 1.2 mi |
| Freedom Park Bird and Butterfly Garden | Walk: 31 min | Distance: 1.6 mi |
| Bradley Observatory | Walk: 38 min | Distance: 2.0 mi |
$1,013 /Bedroom
1 Bed
12 Month Leaseanytime between 8am and 9 pm