Car-Dependent
18
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
2805 I-85, Atlanta, GA 30345
2805 I-85, Atlanta, GA 30345
Url: http://offcampushousing.emory.edu/housing/property/2805-i-85/tcmqy78
Phone Number: (770) 869-2707

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Williamsburg Village Shopping Center | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Skyland Shopping Center | Walk: 39 min | Distance: 2.0 mi |
| Plaza Fiesta | Walk: 39 min | Distance: 2.0 mi |
| Brookhaven - Oglethorpe | Walk: 69 min | Distance: 3.6 mi |
|---|---|---|
| Chamblee | Drive: 8 min | Distance: 4.5 mi |
| Lenox | Drive: 7 min | Distance: 4.5 mi |
| Buckhead | Drive: 7 min | Distance: 5.9 mi |
| Doraville | Drive: 10 min | Distance: 6.2 mi |
| Atlanta | Drive: 10 min | Distance: 6.8 mi |
| Hartsfield - Jackson Atlanta International | Drive: 28 min | Distance: 19.6 mi |
|---|
| Emory University, Clairmont | Drive: 7 min | Distance: 4.4 mi |
|---|---|---|
| Oglethorpe University | Drive: 10 min | Distance: 4.9 mi |
| Emory University | Drive: 10 min | Distance: 5.0 mi |
| Emory University, Main Campus | Drive: 10 min | Distance: 5.0 mi |
| Clyde Shepherd Nature Preserve | Drive: 13 min | Distance: 6.0 mi |
|---|---|---|
| Atlanta Audubon Society | Drive: 12 min | Distance: 6.4 mi |
| Blue Heron Nature Preserve | Drive: 12 min | Distance: 6.4 mi |
| Atlanta History Center | Drive: 11 min | Distance: 6.6 mi |
| Forty Oaks Nature Preserve | Drive: 15 min | Distance: 8.4 mi |
$1,995
1 Bed
12 Month Lease