Car-Dependent
40
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
Url: http://offcampushousing.emory.edu/housing/property/separate-daylight-basement-apartment-private-entrance/ocpftt4j8r
Phone Number: (404) 406-5301

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Lease renewal offered
| Memorial Drive Retail Center | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Covington Plaza | Walk: 20 min | Distance: 1.1 mi |
| Avondale Square | Walk: 24 min | Distance: 1.2 mi |
| Georgia National Guard | Drive: 19 min | Distance: 8.9 mi |
|---|
| Kensington | Walk: 16 min | Distance: 0.8 mi |
|---|---|---|
| Avondale | Walk: 35 min | Distance: 1.8 mi |
| Decatur | Walk: 51 min | Distance: 2.7 mi |
| Indian Creek | Walk: 46 min | Distance: 2.4 mi |
| East Lake | Walk: 72 min | Distance: 3.7 mi |
| Hartsfield - Jackson Atlanta International | Drive: 28 min | Distance: 18.5 mi |
|---|
| Agnes Scott College | Walk: 51 min | Distance: 2.7 mi |
|---|---|---|
| Georgia Perim., Clarkston | Walk: 56 min | Distance: 2.9 mi |
| Emory University, Clairmont | Drive: 11 min | Distance: 4.8 mi |
| Emory University | Drive: 13 min | Distance: 5.4 mi |
| Glenn Creek Nature Preserve | Walk: 44 min | Distance: 2.3 mi |
|---|---|---|
| Bradley Observatory | Walk: 50 min | Distance: 2.6 mi |
| Wylde Center and Oakhurst Community Garden | Walk: 50 min | Distance: 2.6 mi |
| South River Watershed Alliance | Walk: 60 min | Distance: 3.1 mi |
| Clyde Shepherd Nature Preserve | Drive: 12 min | Distance: 4.8 mi |
$830 - $1,620
1 - 3 Beds
12 Month Lease