Somewhat Walkable
58
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
1711 Candler Rd, Decatur, GA 30032
1711 Candler Rd, Decatur, GA 30032
Url: http://offcampushousing.emory.edu/housing/property/1711-candler-rd/18xtbh7
Phone Number: (470) 681-9053

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Glenco Shopping Center | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Glenwood Crossing | Walk: 12 min | Distance: 0.6 mi |
| Candler-Mcafee Shopping Center | Walk: 14 min | Distance: 0.7 mi |
| Georgia National Guard | Drive: 11 min | Distance: 5.5 mi |
|---|
| Decatur | Walk: 48 min | Distance: 2.5 mi |
|---|---|---|
| Avondale | Walk: 55 min | Distance: 2.8 mi |
| East Lake | Walk: 52 min | Distance: 2.7 mi |
| Kensington | Walk: 68 min | Distance: 3.5 mi |
| Edgewood/Candler Park | Drive: 8 min | Distance: 4.4 mi |
| Hartsfield - Jackson Atlanta International | Drive: 24 min | Distance: 15.0 mi |
|---|
| Agnes Scott College | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| Georgia Perim. Coll., Decatur | Drive: 9 min | Distance: 4.2 mi |
| Emory University, Clairmont | Drive: 9 min | Distance: 4.7 mi |
| Emory University | Drive: 11 min | Distance: 5.2 mi |
| Wylde Center and Oakhurst Community Garden | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| Bradley Observatory | Walk: 42 min | Distance: 2.2 mi |
| South River Watershed Alliance | Walk: 57 min | Distance: 3.0 mi |
| Glenn Creek Nature Preserve | Walk: 65 min | Distance: 3.4 mi |
| Fernbank Forest & Science Center | Walk: 73 min | Distance: 3.8 mi |
$1,850
2 Beds
12 Month Lease