Car-Dependent
46
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1068 Palafox Dr NE, Atlanta, GA 30324
1068 Palafox Dr NE, Atlanta, GA 30324
Url: http://offcampushousing.emory.edu/housing/property/1068-palafox-dr-ne/2123y3c
Phone Number: (404) 933-9600

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Cheshire Bridge Shopping Center | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Lindbergh Crossing | Walk: 17 min | Distance: 0.9 mi |
| Cheshire Square | Walk: 18 min | Distance: 1.0 mi |
| Georgia National Guard | Drive: 18 min | Distance: 7.8 mi |
|---|
| Lindbergh Center | Walk: 39 min | Distance: 2.0 mi |
|---|---|---|
| Lenox | Walk: 55 min | Distance: 2.8 mi |
| Buckhead | Walk: 68 min | Distance: 3.5 mi |
| Atlanta | Walk: 68 min | Distance: 3.6 mi |
| Arts Center | Walk: 65 min | Distance: 3.4 mi |
| Midtown | Walk: 70 min | Distance: 3.7 mi |
| Hartsfield - Jackson Atlanta International | Drive: 27 min | Distance: 16.4 mi |
|---|
| Emory University | Walk: 51 min | Distance: 2.6 mi |
|---|---|---|
| Emory University, Main Campus | Walk: 52 min | Distance: 2.7 mi |
| Emory University, Briarcliff | Walk: 42 min | Distance: 2.2 mi |
| Emory University, Clairmont | Drive: 9 min | Distance: 4.2 mi |
| Atlanta Botanical Garden | Walk: 52 min | Distance: 2.7 mi |
|---|---|---|
| Atlanta BeltLine Eastside Trail | Walk: 60 min | Distance: 3.1 mi |
| Piedmont Park | Walk: 60 min | Distance: 3.1 mi |
| Fernbank Forest & Science Center | Drive: 12 min | Distance: 4.1 mi |
| Freedom Park Bird and Butterfly Garden | Drive: 12 min | Distance: 4.2 mi |
$1,850
2 Beds
12 Month Lease