Car-Dependent
24
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
1054 Oxford Road Northeast, Atlanta, GA 30306
1054 Oxford Road Northeast, Atlanta, GA 30306
Url: http://offcampushousing.emory.edu/housing/property/carriage-house-on-oxford-road/ocp46sybpj
Phone Number: (404) 402-4169

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Lease renewal offered
Lister prefers to be contacted by email.
| Emory Village | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Briarcliff Plaza | Walk: 28 min | Distance: 1.5 mi |
| Morningside Village | Walk: 26 min | Distance: 1.4 mi |
| Georgia National Guard | Drive: 13 min | Distance: 5.4 mi |
|---|---|---|
| Fort McPherson | Drive: 19 min | Distance: 9.3 mi |
| Edgewood/Candler Park | Walk: 37 min | Distance: 1.9 mi |
|---|---|---|
| Inman Park/Reynoldstown | Walk: 49 min | Distance: 2.6 mi |
| East Lake | Walk: 52 min | Distance: 2.7 mi |
| Decatur | Walk: 60 min | Distance: 3.1 mi |
| Midtown | Walk: 63 min | Distance: 3.3 mi |
| Atlanta | Drive: 12 min | Distance: 5.1 mi |
| Hartsfield - Jackson Atlanta International | Drive: 24 min | Distance: 13.7 mi |
|---|
| Emory University, Briarcliff | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Emory University | Walk: 28 min | Distance: 1.5 mi |
| Emory University, Main Campus | Walk: 42 min | Distance: 2.2 mi |
| Emory University, Clairmont | Walk: 40 min | Distance: 2.1 mi |
| Freedom Park Bird and Butterfly Garden | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Fernbank Museum of Natural History | Walk: 31 min | Distance: 1.6 mi |
| Fernbank Forest & Science Center | Walk: 35 min | Distance: 1.8 mi |
| Atlanta BeltLine Eastside Trail | Walk: 43 min | Distance: 2.3 mi |
| South River Watershed Alliance | Walk: 50 min | Distance: 2.6 mi |
$2,450
Plus Fees2 Beds
12 Month Lease$1,500
Plus Fees1 Bed
12 Month Lease