Car-Dependent
34
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1627 Line Cir, Decatur, GA 30032
1627 Line Cir, Decatur, GA 30032
Url: http://offcampushousing.emory.edu/housing/property/1627-line-cir/qyppjpx
Phone Number: (470) 747-7759

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Glenwood Crossing | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Glenco Shopping Center | Walk: 20 min | Distance: 1.1 mi |
| Belvedere Plaza | Walk: 23 min | Distance: 1.2 mi |
| Georgia National Guard | Drive: 13 min | Distance: 6.2 mi |
|---|
| Kensington | Walk: 55 min | Distance: 2.9 mi |
|---|---|---|
| Decatur | Walk: 53 min | Distance: 2.7 mi |
| Avondale | Walk: 52 min | Distance: 2.7 mi |
| East Lake | Walk: 59 min | Distance: 3.1 mi |
| Indian Creek | Drive: 10 min | Distance: 5.0 mi |
| Hartsfield - Jackson Atlanta International | Drive: 26 min | Distance: 15.7 mi |
|---|
| Agnes Scott College | Walk: 43 min | Distance: 2.3 mi |
|---|---|---|
| Georgia Perim. Coll., Decatur | Drive: 11 min | Distance: 4.9 mi |
| Georgia Perim., Clarkston | Drive: 11 min | Distance: 5.2 mi |
| Emory University, Clairmont | Drive: 11 min | Distance: 5.2 mi |
| Wylde Center and Oakhurst Community Garden | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| Bradley Observatory | Walk: 47 min | Distance: 2.4 mi |
| South River Watershed Alliance | Walk: 62 min | Distance: 3.2 mi |
| Glenn Creek Nature Preserve | Drive: 9 min | Distance: 4.2 mi |
| Fernbank Forest & Science Center | Drive: 11 min | Distance: 4.6 mi |
$1,343 /Bedroom
1 Bed
6 Month Lease