Very Walkable
70
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
1308 N Highland Ave NE, Atlanta, GA 30306
1308 N Highland Ave NE, Atlanta, GA 30306
Url: http://offcampushousing.emory.edu/housing/property/1308-n-highland-ave-ne/0zrqbz2
Phone Number:

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Morningside Village | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Amsterdam Walk | Walk: 19 min | Distance: 1.0 mi |
| Clear Creek Center | Walk: 21 min | Distance: 1.1 mi |
| Georgia National Guard | Drive: 12 min | Distance: 5.9 mi |
|---|---|---|
| Fort McPherson | Drive: 18 min | Distance: 8.7 mi |
| Midtown | Walk: 43 min | Distance: 2.3 mi |
|---|---|---|
| Inman Park/Reynoldstown | Walk: 50 min | Distance: 2.6 mi |
| Arts Center | Walk: 44 min | Distance: 2.3 mi |
| Edgewood/Candler Park | Walk: 51 min | Distance: 2.6 mi |
| North Avenue | Walk: 55 min | Distance: 2.8 mi |
| Atlanta | Walk: 51 min | Distance: 2.7 mi |
| Hartsfield - Jackson Atlanta International | Drive: 23 min | Distance: 13.3 mi |
|---|
| Emory University, Briarcliff | Walk: 18 min | Distance: 0.9 mi |
|---|---|---|
| Emory University | Walk: 52 min | Distance: 2.7 mi |
| Emory University, Main Campus | Walk: 54 min | Distance: 2.8 mi |
| Georgia Tech | Walk: 63 min | Distance: 3.3 mi |
| Atlanta BeltLine Eastside Trail | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Atlanta Botanical Garden | Walk: 28 min | Distance: 1.5 mi |
| Piedmont Park | Walk: 32 min | Distance: 1.7 mi |
| Freedom Park Bird and Butterfly Garden | Walk: 40 min | Distance: 2.1 mi |
| Fernbank Museum of Natural History | Walk: 51 min | Distance: 2.7 mi |
$2,495
Plus Fees3 Beds
10 Month Lease$1,400
Plus Fees1 Bed
12 Month Lease