Walker's Paradise
90
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
708 Spring Street Northwest, Atlanta, GA 30308
708 Spring Street Northwest, Atlanta, GA 30308
Url: http://offcampushousing.emory.edu/housing/property/the-standard-at-atlanta/ocpjl46mq6
Phone Number: (786) 650-8167

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Lease renewal not offered
Lister prefers to be contacted by phone.
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Pets Allowed
| Publix At Piedmont | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| The Stratford | Walk: 23 min | Distance: 1.2 mi |
| State Street Shops | Walk: 25 min | Distance: 1.3 mi |
| Georgia National Guard | Drive: 10 min | Distance: 4.9 mi |
|---|---|---|
| Fort McPherson | Drive: 12 min | Distance: 6.4 mi |
| North Avenue | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Civic Center | Walk: 11 min | Distance: 0.6 mi |
| Midtown | Walk: 11 min | Distance: 0.6 mi |
| Arts Center | Walk: 21 min | Distance: 1.1 mi |
| Carnegie Way | Walk: 21 min | Distance: 1.1 mi |
| Atlanta | Walk: 36 min | Distance: 1.9 mi |
| Hartsfield - Jackson Atlanta International | Drive: 19 min | Distance: 11.6 mi |
|---|
| Georgia Tech | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| Georgia State University | Walk: 30 min | Distance: 1.6 mi |
| Clark Atlanta University | Walk: 50 min | Distance: 2.6 mi |
| Morehouse College | Walk: 62 min | Distance: 3.2 mi |
| Georgia Conservancy | Walk: 6 min | Distance: 0.4 mi |
|---|---|---|
| Imagine It! The Children's Museum of Atlanta | Walk: 18 min | Distance: 0.9 mi |
| Georgia Aquarium | Walk: 19 min | Distance: 1.0 mi |
| Piedmont Park | Walk: 21 min | Distance: 1.1 mi |
| Atlanta BeltLine Eastside Trail | Walk: 30 min | Distance: 1.6 mi |
$825 /Bedroom
Plus Fees1 Bed
12 Month Lease