Car-Dependent
25
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2549 Tanglewood Road, Decatur, GA 30033
2549 Tanglewood Road, Decatur, GA 30033
Url: http://offcampushousing.emory.edu/housing/property/stunning-1-800-sq-ft-1-bd-1-bath-walkout-apartment-fully-furnished-all-utilities-included/ocprdkbjg2
Phone Number: (720) 840-4736

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Lease renewal offered
Lister prefers to be contacted by email.
| Oak Grove Center | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| Vista Grove Plaza | Walk: 17 min | Distance: 0.9 mi |
| Toco Hills | Walk: 28 min | Distance: 1.5 mi |
| Decatur | Drive: 9 min | Distance: 4.3 mi |
|---|---|---|
| East Lake | Drive: 11 min | Distance: 5.1 mi |
| Brookhaven - Oglethorpe | Drive: 12 min | Distance: 5.1 mi |
| Avondale | Drive: 11 min | Distance: 5.2 mi |
| Kensington | Drive: 15 min | Distance: 7.2 mi |
| Atlanta | Drive: 15 min | Distance: 8.4 mi |
| Hartsfield - Jackson Atlanta International | Drive: 34 min | Distance: 21.2 mi |
|---|
| Emory University, Clairmont | Walk: 48 min | Distance: 2.5 mi |
|---|---|---|
| Emory University | Walk: 62 min | Distance: 3.2 mi |
| Emory University, Main Campus | Walk: 70 min | Distance: 3.7 mi |
| Agnes Scott College | Drive: 12 min | Distance: 5.2 mi |
| Clyde Shepherd Nature Preserve | Drive: 12 min | Distance: 4.1 mi |
|---|---|---|
| South River Watershed Alliance | Drive: 10 min | Distance: 4.4 mi |
| Fernbank Forest & Science Center | Drive: 11 min | Distance: 4.5 mi |
| Bradley Observatory | Drive: 10 min | Distance: 4.9 mi |
| Glenn Creek Nature Preserve | Drive: 12 min | Distance: 5.1 mi |
$1,000 /Bedroom
2 Beds
5 Month Lease$1,900
2 Beds
12 Month Lease