Car-Dependent
12
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
Url: http://offcampushousing.emory.edu/housing/property/room-available-for-sublet-near-emory-university/ocp8k7g0e0
Phone Number:

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Lease renewal not offered
Lister prefers to be contacted by email.
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| The Point | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Toco Hill Shopping Center | Walk: 26 min | Distance: 1.4 mi |
| Briar Vista Crossing | Walk: 32 min | Distance: 1.7 mi |
| Georgia National Guard | Drive: 20 min | Distance: 8.2 mi |
|---|
| Decatur | Walk: 68 min | Distance: 3.5 mi |
|---|---|---|
| Lindbergh Center | Walk: 77 min | Distance: 4.0 mi |
| East Lake | Drive: 10 min | Distance: 4.3 mi |
| Edgewood/Candler Park | Drive: 12 min | Distance: 4.4 mi |
| Lenox | Drive: 11 min | Distance: 4.8 mi |
| Atlanta | Drive: 13 min | Distance: 6.5 mi |
| Hartsfield - Jackson Atlanta International | Drive: 31 min | Distance: 16.3 mi |
|---|
| Emory University | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Emory University, Main Campus | Walk: 30 min | Distance: 1.6 mi |
| Emory University, Clairmont | Walk: 32 min | Distance: 1.7 mi |
| Emory University, Briarcliff | Walk: 52 min | Distance: 2.7 mi |
| Fernbank Forest & Science Center | Walk: 49 min | Distance: 2.6 mi |
|---|---|---|
| Clyde Shepherd Nature Preserve | Walk: 63 min | Distance: 3.3 mi |
| Fernbank Museum of Natural History | Walk: 62 min | Distance: 3.2 mi |
| South River Watershed Alliance | Walk: 64 min | Distance: 3.3 mi |
| Freedom Park Bird and Butterfly Garden | Walk: 68 min | Distance: 3.5 mi |
$550 /Bedroom
Plus Fees1 Bed
6 Month Lease