Car-Dependent
11
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
Url: http://offcampushousing.emory.edu/housing/property/ponderosa-private-basement-apartment-partially-furnished/ocptk7484b
Phone Number: (404) 759-7244

Data provided by TravelTime
$750 deposit
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Lease renewal offered
Lister prefers to be contacted by phone.
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Vista Grove Plaza | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Northlake Plaza | Walk: 29 min | Distance: 1.5 mi |
| Lavista Shopping Center | Walk: 31 min | Distance: 1.6 mi |
| Avondale | Drive: 9 min | Distance: 4.9 mi |
|---|---|---|
| Decatur | Drive: 10 min | Distance: 5.1 mi |
| Kensington | Drive: 10 min | Distance: 6.1 mi |
| Brookhaven - Oglethorpe | Drive: 13 min | Distance: 6.3 mi |
| Chamblee | Drive: 13 min | Distance: 7.4 mi |
| Atlanta | Drive: 16 min | Distance: 9.6 mi |
| Hartsfield - Jackson Atlanta International | Drive: 34 min | Distance: 23.6 mi |
|---|
| Emory University, Clairmont | Drive: 8 min | Distance: 4.1 mi |
|---|---|---|
| Emory University | Drive: 11 min | Distance: 4.6 mi |
| Emory University, Main Campus | Drive: 11 min | Distance: 4.6 mi |
| Georgia Perim., Clarkston | Drive: 11 min | Distance: 5.3 mi |
| Clyde Shepherd Nature Preserve | Walk: 68 min | Distance: 3.5 mi |
|---|---|---|
| Glenn Creek Nature Preserve | Drive: 10 min | Distance: 4.5 mi |
| Forty Oaks Nature Preserve | Drive: 9 min | Distance: 4.6 mi |
| Bradley Observatory | Drive: 10 min | Distance: 5.5 mi |
| South River Watershed Alliance | Drive: 10 min | Distance: 5.5 mi |
$1,500 /Bedroom
1 Bed
1 Month Lease