Walker's Paradise
94
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
1008 St Charles Ave NE, Atlanta, GA 30306
1008 St Charles Ave NE, Atlanta, GA 30306
Url: http://offcampushousing.emory.edu/housing/property/now-ready-1-bedroom-1-bathroom-unit-in-at/zesbmvy
Phone Number: (770) 504-4396

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Briarcliff Plaza | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| Otto's | Walk: 6 min | Distance: 0.3 mi |
| Moreland Avenue Retail Center | Walk: 13 min | Distance: 0.7 mi |
| Georgia National Guard | Drive: 10 min | Distance: 4.8 mi |
|---|---|---|
| Fort McPherson | Drive: 15 min | Distance: 8.0 mi |
| Inman Park/Reynoldstown | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| Edgewood/Candler Park | Walk: 31 min | Distance: 1.6 mi |
| North Avenue | Walk: 43 min | Distance: 2.2 mi |
| King Historic District | Walk: 43 min | Distance: 2.3 mi |
| Midtown | Walk: 44 min | Distance: 2.3 mi |
| Atlanta | Drive: 10 min | Distance: 4.1 mi |
| Hartsfield - Jackson Atlanta International | Drive: 20 min | Distance: 12.3 mi |
|---|
| Emory University, Briarcliff | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| Georgia State University | Walk: 57 min | Distance: 2.9 mi |
| Emory University | Walk: 56 min | Distance: 2.9 mi |
| Emory University, Main Campus | Walk: 66 min | Distance: 3.4 mi |
| Freedom Park Bird and Butterfly Garden | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Atlanta BeltLine Eastside Trail | Walk: 24 min | Distance: 1.3 mi |
| Fernbank Museum of Natural History | Walk: 31 min | Distance: 1.6 mi |
| Trees Atlanta TreeHouse | Walk: 33 min | Distance: 1.7 mi |
| Atlanta Botanical Garden | Walk: 41 min | Distance: 2.2 mi |
$775 - $950
Plus Fees1 Bed
12 Month Lease