Somewhat Walkable
57
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
1225 Church St, Decatur, GA 30030
1225 Church St, Decatur, GA 30030
Url: http://offcampushousing.emory.edu/housing/property/newly-updated-1-1-condo-1-mile-from-downto/dg7prgk
Phone Number: (470) 758-9228

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Suburban Plaza | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| North Decatur Station | Walk: 15 min | Distance: 0.8 mi |
| Medlock Shopping Center | Walk: 13 min | Distance: 0.7 mi |
| Georgia National Guard | Drive: 17 min | Distance: 7.7 mi |
|---|
| Decatur | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Avondale | Walk: 24 min | Distance: 1.2 mi |
| East Lake | Walk: 44 min | Distance: 2.3 mi |
| Kensington | Walk: 61 min | Distance: 3.2 mi |
| Edgewood/Candler Park | Walk: 77 min | Distance: 4.0 mi |
| Atlanta | Drive: 17 min | Distance: 8.4 mi |
| Hartsfield - Jackson Atlanta International | Drive: 28 min | Distance: 15.9 mi |
|---|
| Agnes Scott College | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| Emory University, Clairmont | Walk: 34 min | Distance: 1.8 mi |
| Emory University | Walk: 48 min | Distance: 2.5 mi |
| Emory University, Main Campus | Walk: 61 min | Distance: 3.2 mi |
| Glenn Creek Nature Preserve | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| Bradley Observatory | Walk: 23 min | Distance: 1.2 mi |
| South River Watershed Alliance | Walk: 25 min | Distance: 1.3 mi |
| Clyde Shepherd Nature Preserve | Walk: 32 min | Distance: 1.7 mi |
| Fernbank Forest & Science Center | Walk: 37 min | Distance: 1.9 mi |
$2,450
Plus Fees2 Beds
12 Month Lease