Car-Dependent
35
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1301 Peachcrest Rd, Decatur, GA 30032
1301 Peachcrest Rd, Decatur, GA 30032
Url: http://offcampushousing.emory.edu/housing/property/4-bed-2-bath-private-decatur-estate-for-le/5wqkj6m
Phone Number: (678) 756-7855

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Covington Plaza | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Memorial Drive Retail Center | Walk: 17 min | Distance: 0.9 mi |
| Pendley Hills Center | Walk: 20 min | Distance: 1.1 mi |
| Georgia National Guard | Drive: 17 min | Distance: 8.3 mi |
|---|
| Kensington | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Avondale | Walk: 56 min | Distance: 2.9 mi |
| Indian Creek | Walk: 47 min | Distance: 2.5 mi |
| Decatur | Walk: 67 min | Distance: 3.5 mi |
| East Lake | Drive: 8 min | Distance: 4.8 mi |
| Hartsfield - Jackson Atlanta International | Drive: 27 min | Distance: 18.0 mi |
|---|
| Georgia Perim., Clarkston | Walk: 62 min | Distance: 3.2 mi |
|---|---|---|
| Agnes Scott College | Walk: 62 min | Distance: 3.2 mi |
| Emory University, Clairmont | Drive: 11 min | Distance: 5.9 mi |
| Georgia Perim. Coll., Decatur | Drive: 13 min | Distance: 7.9 mi |
| Glenn Creek Nature Preserve | Walk: 65 min | Distance: 3.4 mi |
|---|---|---|
| Bradley Observatory | Walk: 63 min | Distance: 3.3 mi |
| South River Watershed Alliance | Drive: 8 min | Distance: 4.2 mi |
| Forty Oaks Nature Preserve | Drive: 9 min | Distance: 4.2 mi |
| Wylde Center and Oakhurst Community Garden | Drive: 7 min | Distance: 4.3 mi |
$550 /Bedroom
Plus Fees1 Bed
6 Month Lease