Somewhat Walkable
67
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
Url: http://offcampushousing.emory.edu/housing/property/maa-briarcliff/ocpjdhv4g4
Phone Number: (770) 827-7955

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Lease renewal offered
| Briar Vista Crossing | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Briar Vista Shopping Center | Walk: 7 min | Distance: 0.4 mi |
| Sage Hill Shopping Center | Walk: 17 min | Distance: 0.9 mi |
| Georgia National Guard | Drive: 17 min | Distance: 7.4 mi |
|---|
| Lindbergh Center | Walk: 50 min | Distance: 2.6 mi |
|---|---|---|
| Lenox | Walk: 66 min | Distance: 3.4 mi |
| Brookhaven - Oglethorpe | Drive: 10 min | Distance: 4.1 mi |
| Buckhead | Drive: 7 min | Distance: 4.2 mi |
| Decatur | Drive: 9 min | Distance: 4.7 mi |
| Atlanta | Drive: 9 min | Distance: 5.2 mi |
| Hartsfield - Jackson Atlanta International | Drive: 28 min | Distance: 15.6 mi |
|---|
| Emory University | Walk: 35 min | Distance: 1.8 mi |
|---|---|---|
| Emory University, Main Campus | Walk: 36 min | Distance: 1.9 mi |
| Emory University, Briarcliff | Walk: 42 min | Distance: 2.2 mi |
| Emory University, Clairmont | Walk: 53 min | Distance: 2.7 mi |
| Fernbank Forest & Science Center | Walk: 63 min | Distance: 3.3 mi |
|---|---|---|
| Atlanta Botanical Garden | Walk: 71 min | Distance: 3.7 mi |
| Freedom Park Bird and Butterfly Garden | Walk: 72 min | Distance: 3.7 mi |
| Fernbank Museum of Natural History | Drive: 11 min | Distance: 4.5 mi |
| Clyde Shepherd Nature Preserve | Drive: 11 min | Distance: 4.5 mi |
$1,325
Studio Bed
3 Month Lease$1,200
1 Bed
12 Month Lease