Very Walkable
79
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
85 Selman St SE, Atlanta, GA 30316
85 Selman St SE, Atlanta, GA 30316
Url: http://offcampushousing.emory.edu/housing/property/house-in-reynoldstown/p31m3yr
Phone Number: (678) 325-1498

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Atlanta Dairies | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Madison Yards | Walk: 10 min | Distance: 0.5 mi |
| Glenwood Park | Walk: 16 min | Distance: 0.8 mi |
| Georgia National Guard | Walk: 41 min | Distance: 2.1 mi |
|---|---|---|
| Fort McPherson | Drive: 13 min | Distance: 6.9 mi |
| Inman Park/Reynoldstown | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| King Memorial | Walk: 22 min | Distance: 1.2 mi |
| King Historic District | Walk: 23 min | Distance: 1.2 mi |
| Edgewood Ave | Walk: 23 min | Distance: 1.2 mi |
| Dobbs Plaza | Walk: 27 min | Distance: 1.4 mi |
| Atlanta | Drive: 11 min | Distance: 5.6 mi |
| Hartsfield - Jackson Atlanta International | Drive: 19 min | Distance: 11.0 mi |
|---|
| Georgia State University | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| Emory University, Briarcliff | Walk: 68 min | Distance: 3.5 mi |
| Clark Atlanta University | Walk: 70 min | Distance: 3.6 mi |
| Georgia Tech | Drive: 12 min | Distance: 4.9 mi |
| Trees Atlanta | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Trees Atlanta TreeHouse | Walk: 12 min | Distance: 0.6 mi |
| Zoo Atlanta | Walk: 37 min | Distance: 1.9 mi |
| The Georgia Capitol Museum | Walk: 39 min | Distance: 2.0 mi |
| Freedom Park Bird and Butterfly Garden | Walk: 43 min | Distance: 2.2 mi |
$1,325
Studio Bed
3 Month Lease$1,500 - $2,000
1 Bed
6 Month Lease