Somewhat Walkable
53
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
Url: http://offcampushousing.emory.edu/housing/property/grad-housing/ocpbspks29
Phone Number: (404) 436-1368

Data provided by TravelTime
Reduced deposit!
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Pets Are Negotiable
Lease renewal offered
Lister prefers to be contacted by phone.
| North Decatur Center | Walk: 10 min | Distance: 0.6 mi |
|---|---|---|
| Emory Walk | Walk: 13 min | Distance: 0.7 mi |
| North Decatur Plaza | Walk: 14 min | Distance: 0.7 mi |
| Georgia National Guard | Drive: 16 min | Distance: 7.0 mi |
|---|
| Decatur | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| East Lake | Walk: 45 min | Distance: 2.4 mi |
| Avondale | Walk: 52 min | Distance: 2.7 mi |
| Edgewood/Candler Park | Walk: 63 min | Distance: 3.3 mi |
| Inman Park/Reynoldstown | Drive: 9 min | Distance: 4.1 mi |
| Atlanta | Drive: 13 min | Distance: 6.0 mi |
| Hartsfield - Jackson Atlanta International | Drive: 27 min | Distance: 15.1 mi |
|---|
| Emory University | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Emory University, Main Campus | Walk: 26 min | Distance: 1.4 mi |
| Emory University, Clairmont | Walk: 15 min | Distance: 0.8 mi |
| Emory University, Briarcliff | Walk: 35 min | Distance: 1.8 mi |
| Fernbank Forest & Science Center | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| South River Watershed Alliance | Walk: 36 min | Distance: 1.9 mi |
| Fernbank Museum of Natural History | Walk: 39 min | Distance: 2.1 mi |
| Bradley Observatory | Walk: 45 min | Distance: 2.4 mi |
| Glenn Creek Nature Preserve | Walk: 52 min | Distance: 2.7 mi |
$925 /Bedroom
1 Bed
12 Month Lease