Very Walkable
81
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
1231 Clairmont Road, Decatur, GA 30030
1231 Clairmont Road, Decatur, GA 30030
Url: http://offcampushousing.emory.edu/housing/property/furnished-unit-with-tv-at-unfurnished-price-due-to-sudden-move-out/ocpkdjyye8
Phone Number: (888) 892-1371

Data provided by TravelTime
When you move out you may take all furniture with you.
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Lease renewal offered
| Emory Commons- Phase I | Walk: 1 min | Distance: 0.1 mi |
|---|---|---|
| Emory Walk | Walk: 2 min | Distance: 0.1 mi |
| North Decatur Center | Walk: 3 min | Distance: 0.2 mi |
| Georgia National Guard | Drive: 17 min | Distance: 7.6 mi |
|---|
| Decatur | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| East Lake | Walk: 39 min | Distance: 2.0 mi |
| Avondale | Walk: 39 min | Distance: 2.1 mi |
| Edgewood/Candler Park | Walk: 69 min | Distance: 3.6 mi |
| Kensington | Drive: 8 min | Distance: 4.1 mi |
| Atlanta | Drive: 14 min | Distance: 6.6 mi |
| Hartsfield - Jackson Atlanta International | Drive: 28 min | Distance: 15.6 mi |
|---|
| Emory University, Clairmont | Walk: 16 min | Distance: 0.9 mi |
|---|---|---|
| Emory University | Walk: 26 min | Distance: 1.4 mi |
| Emory University, Main Campus | Walk: 39 min | Distance: 2.0 mi |
| Agnes Scott College | Walk: 36 min | Distance: 1.9 mi |
| South River Watershed Alliance | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Fernbank Forest & Science Center | Walk: 24 min | Distance: 1.3 mi |
| Bradley Observatory | Walk: 32 min | Distance: 1.7 mi |
| Fernbank Museum of Natural History | Walk: 43 min | Distance: 2.3 mi |
| Glenn Creek Nature Preserve | Walk: 43 min | Distance: 2.2 mi |
$2,050
Studio Bed
6 Month Lease