Somewhat Walkable
59
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
Url: http://offcampushousing.emory.edu/housing/property/furnished-3br-2ba-home-spacious-roommate-friendly-near-emory-and-agnes-scott/ocpebybgwq
Phone Number: (404) 915-3859

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Renters are allowed to sublet this unit
Lease renewal offered
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Glenwood Crossing | Walk: 10 min | Distance: 0.6 mi |
|---|---|---|
| Candler-Mcafee Shopping Center | Walk: 11 min | Distance: 0.6 mi |
| Glenco Shopping Center | Walk: 13 min | Distance: 0.7 mi |
| Georgia National Guard | Drive: 12 min | Distance: 5.8 mi |
|---|
| Decatur | Walk: 61 min | Distance: 3.2 mi |
|---|---|---|
| Avondale | Walk: 68 min | Distance: 3.5 mi |
| Kensington | Walk: 72 min | Distance: 3.7 mi |
| East Lake | Drive: 8 min | Distance: 4.1 mi |
| Indian Creek | Drive: 11 min | Distance: 5.7 mi |
| Hartsfield - Jackson Atlanta International | Drive: 25 min | Distance: 14.6 mi |
|---|
| Agnes Scott College | Walk: 52 min | Distance: 2.7 mi |
|---|---|---|
| Georgia Perim. Coll., Decatur | Drive: 10 min | Distance: 4.1 mi |
| Emory University, Clairmont | Drive: 11 min | Distance: 5.4 mi |
| Georgia Perim., Clarkston | Drive: 14 min | Distance: 6.1 mi |
| Wylde Center and Oakhurst Community Garden | Walk: 46 min | Distance: 2.4 mi |
|---|---|---|
| Bradley Observatory | Walk: 55 min | Distance: 2.9 mi |
| South River Watershed Alliance | Walk: 71 min | Distance: 3.7 mi |
| Ferns of the World Garden | Walk: 73 min | Distance: 3.8 mi |
| Glenn Creek Nature Preserve | Drive: 9 min | Distance: 4.4 mi |
Anytime