Car-Dependent
35
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
510 Coventry Rd, Decatur, GA 30030-1614
510 Coventry Rd, Decatur, GA 30030-1614
Url: http://offcampushousing.emory.edu/housing/property/emory-chase/ocpvsbjfcg
Phone Number: (404) 630-4576
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Lease renewal considered
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Pets Are Negotiable
One West Court Square Two | Walk: 18 min | Distance: 1.0 mi |
---|---|---|
Emory Commons- Phase I | Walk: 19 min | Distance: 1.0 mi |
Commerce Square | Walk: 17 min | Distance: 0.9 mi |
Georgia National Guard | Drive: 16 min | Distance: 6.6 mi |
---|
East Lake | Walk: 23 min | Distance: 1.2 mi |
---|---|---|
Decatur | Walk: 22 min | Distance: 1.1 mi |
Avondale | Walk: 37 min | Distance: 1.9 mi |
Edgewood/Candler Park | Walk: 53 min | Distance: 2.8 mi |
Inman Park/Reynoldstown | Walk: 71 min | Distance: 3.7 mi |
Atlanta | Drive: 16 min | Distance: 6.5 mi |
Hartsfield - Jackson Atlanta International | Drive: 27 min | Distance: 15.1 mi |
---|
Emory University, Clairmont | Walk: 34 min | Distance: 1.8 mi |
---|---|---|
Agnes Scott College | Walk: 32 min | Distance: 1.7 mi |
Emory University | Walk: 36 min | Distance: 1.9 mi |
Emory University, Main Campus | Walk: 48 min | Distance: 2.5 mi |
Fernbank Forest & Science Center | Walk: 9 min | Distance: 0.5 mi |
---|---|---|
South River Watershed Alliance | Walk: 12 min | Distance: 0.6 mi |
Fernbank Museum of Natural History | Walk: 28 min | Distance: 1.5 mi |
Bradley Observatory | Walk: 28 min | Distance: 1.5 mi |
Wylde Center and Oakhurst Community Garden | Walk: 38 min | Distance: 2.0 mi |
$1,000 /Bedroom
Plus Fees1 Bed
12 Month Lease9am-9pm