Car-Dependent
49
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1540 Avenue Place, Atlanta, GA 30329
1540 Avenue Place, Atlanta, GA 30329
Url: http://offcampushousing.emory.edu/housing/property/apartment-close-to-campus-1-room-and-private-bathroom-and-shared-living-space/ocpjbwfeq5
Phone Number: (347) 888-1589

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Lease renewal not offered
| The Point | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| Sage Hill Shopping Center | Walk: 15 min | Distance: 0.8 mi |
| Emory Village | Walk: 25 min | Distance: 1.3 mi |
| Georgia National Guard | Drive: 17 min | Distance: 7.4 mi |
|---|
| Decatur | Walk: 56 min | Distance: 2.9 mi |
|---|---|---|
| East Lake | Walk: 61 min | Distance: 3.2 mi |
| Lindbergh Center | Walk: 67 min | Distance: 3.5 mi |
| Edgewood/Candler Park | Walk: 71 min | Distance: 3.7 mi |
| Avondale | Walk: 71 min | Distance: 3.7 mi |
| Atlanta | Drive: 12 min | Distance: 6.2 mi |
| Hartsfield - Jackson Atlanta International | Drive: 28 min | Distance: 15.6 mi |
|---|
| Emory University | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Emory University, Main Campus | Walk: 10 min | Distance: 0.6 mi |
| Emory University, Clairmont | Walk: 26 min | Distance: 1.4 mi |
| Emory University, Briarcliff | Walk: 34 min | Distance: 1.8 mi |
| Fernbank Forest & Science Center | Walk: 37 min | Distance: 2.0 mi |
|---|---|---|
| Fernbank Museum of Natural History | Walk: 50 min | Distance: 2.6 mi |
| South River Watershed Alliance | Walk: 52 min | Distance: 2.7 mi |
| Freedom Park Bird and Butterfly Garden | Walk: 56 min | Distance: 2.9 mi |
| Clyde Shepherd Nature Preserve | Walk: 63 min | Distance: 3.3 mi |
$1,050 /Bedroom
2 Beds
5 Month Lease