Walker's Paradise
94
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
943 Peachtree St NE, Atlanta, GA 30309
943 Peachtree St NE, Atlanta, GA 30309
Url: http://offcampushousing.emory.edu/housing/property/943-peachtree-st-ne/098r3x3
Phone Number: (404) 840-1512

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Publix At Piedmont | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| State Street Shops | Walk: 23 min | Distance: 1.2 mi |
| The Stratford | Walk: 26 min | Distance: 1.4 mi |
| Georgia National Guard | Drive: 11 min | Distance: 5.1 mi |
|---|---|---|
| Fort McPherson | Drive: 13 min | Distance: 6.5 mi |
| Midtown | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| North Avenue | Walk: 14 min | Distance: 0.7 mi |
| Arts Center | Walk: 16 min | Distance: 0.8 mi |
| Civic Center | Walk: 20 min | Distance: 1.1 mi |
| Carnegie Way | Walk: 31 min | Distance: 1.6 mi |
| Atlanta | Walk: 30 min | Distance: 1.6 mi |
| Hartsfield - Jackson Atlanta International | Drive: 20 min | Distance: 12.3 mi |
|---|
| Georgia Tech | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Georgia State University | Walk: 36 min | Distance: 1.9 mi |
| Emory University, Briarcliff | Walk: 60 min | Distance: 3.1 mi |
| Clark Atlanta University | Walk: 62 min | Distance: 3.2 mi |
| Georgia Conservancy | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Piedmont Park | Walk: 9 min | Distance: 0.5 mi |
| Atlanta BeltLine Eastside Trail | Walk: 18 min | Distance: 1.0 mi |
| Atlanta Botanical Garden | Walk: 25 min | Distance: 1.3 mi |
| Imagine It! The Children's Museum of Atlanta | Walk: 29 min | Distance: 1.5 mi |
$835 /Bedroom
Plus Fees1 Bed
9 Month Lease$825 /Bedroom
Plus Fees1 Bed
12 Month Lease