Car-Dependent
41
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
758 Park Lane, Decatur, GA 30033
758 Park Lane, Decatur, GA 30033
Url: http://offcampushousing.emory.edu/housing/property/4-bedroom-2-bathroom-in-single-family-house/ocpvbjhgpg
Phone Number: (404) 625-3676

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Lease renewal offered
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Pets Allowed
| North Decatur Plaza | Walk: 16 min | Distance: 0.9 mi |
|---|---|---|
| North Decatur Center | Walk: 17 min | Distance: 0.9 mi |
| Emory Walk | Walk: 18 min | Distance: 1.0 mi |
| Georgia National Guard | Drive: 19 min | Distance: 8.3 mi |
|---|
| Decatur | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| East Lake | Walk: 55 min | Distance: 2.9 mi |
| Avondale | Walk: 49 min | Distance: 2.5 mi |
| Edgewood/Candler Park | Drive: 10 min | Distance: 4.6 mi |
| Kensington | Drive: 10 min | Distance: 5.1 mi |
| Atlanta | Drive: 15 min | Distance: 8.2 mi |
| Hartsfield - Jackson Atlanta International | Drive: 30 min | Distance: 16.4 mi |
|---|
| Emory University, Clairmont | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| Emory University | Walk: 34 min | Distance: 1.8 mi |
| Emory University, Main Campus | Walk: 47 min | Distance: 2.4 mi |
| Agnes Scott College | Walk: 47 min | Distance: 2.5 mi |
| Clyde Shepherd Nature Preserve | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| South River Watershed Alliance | Walk: 37 min | Distance: 2.0 mi |
| Fernbank Forest & Science Center | Walk: 43 min | Distance: 2.2 mi |
| Glenn Creek Nature Preserve | Walk: 46 min | Distance: 2.4 mi |
| Bradley Observatory | Walk: 44 min | Distance: 2.3 mi |
$1,850
2 Beds
12 Month Lease$2,800
Plus Fees2 Beds
5 Month Lease