Somewhat Walkable
66
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
3833 Peachtree Rd NE, Atlanta, GA 30319
3833 Peachtree Rd NE, Atlanta, GA 30319
Url: http://offcampushousing.emory.edu/housing/property/3833-peachtree-rd-ne/6bvnb0s
Phone Number: (470) 706-4594

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Brookhaven Plaza | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Brookhaven Station | Walk: 20 min | Distance: 1.0 mi |
| Buckhead Triangle | Walk: 51 min | Distance: 2.7 mi |
| Brookhaven - Oglethorpe | Walk: 16 min | Distance: 0.8 mi |
|---|---|---|
| Lenox | Walk: 51 min | Distance: 2.7 mi |
| Chamblee | Walk: 78 min | Distance: 4.1 mi |
| Lindbergh Center | Walk: 78 min | Distance: 4.0 mi |
| Buckhead | Drive: 10 min | Distance: 5.6 mi |
| Atlanta | Drive: 10 min | Distance: 5.6 mi |
| Hartsfield - Jackson Atlanta International | Drive: 30 min | Distance: 19.5 mi |
|---|
| Oglethorpe University | Walk: 44 min | Distance: 2.3 mi |
|---|---|---|
| Emory University | Drive: 13 min | Distance: 5.7 mi |
| Emory University, Main Campus | Drive: 13 min | Distance: 5.7 mi |
| Argosy University, Atlanta | Drive: 13 min | Distance: 5.9 mi |
| Atlanta Audubon Society | Walk: 74 min | Distance: 3.9 mi |
|---|---|---|
| Blue Heron Nature Preserve | Walk: 75 min | Distance: 3.9 mi |
| Atlanta History Center | Walk: 90 min | Distance: 4.7 mi |
| Chastain Park | Drive: 12 min | Distance: 4.5 mi |
| Atlanta Botanical Garden | Drive: 12 min | Distance: 6.4 mi |
$1,500
Plus FeesStudio Bed
12 Month Lease