Very Walkable
79
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
195 Arizona Ave NE, Atlanta, GA 30307
195 Arizona Ave NE, Atlanta, GA 30307
Url: http://offcampushousing.emory.edu/housing/property/3-bedroom-1-bath-live-work-industrial-loft/071t6r3
Phone Number: (404) 270-9374

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Huff Plaza | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Parkview Station | Walk: 23 min | Distance: 1.2 mi |
| Atlantic Shopping Center | Walk: 23 min | Distance: 1.2 mi |
| Georgia National Guard | Drive: 11 min | Distance: 4.4 mi |
|---|---|---|
| Fort McPherson | Drive: 17 min | Distance: 8.3 mi |
| Edgewood/Candler Park | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| East Lake | Walk: 24 min | Distance: 1.3 mi |
| Inman Park/Reynoldstown | Walk: 30 min | Distance: 1.6 mi |
| Decatur | Walk: 49 min | Distance: 2.6 mi |
| King Historic District | Walk: 55 min | Distance: 2.9 mi |
| Atlanta | Drive: 13 min | Distance: 6.8 mi |
| Hartsfield - Jackson Atlanta International | Drive: 22 min | Distance: 12.6 mi |
|---|
| Agnes Scott College | Walk: 45 min | Distance: 2.4 mi |
|---|---|---|
| Emory University | Walk: 65 min | Distance: 3.4 mi |
| Emory University, Main Campus | Walk: 78 min | Distance: 4.0 mi |
| Emory University, Briarcliff | Walk: 55 min | Distance: 2.8 mi |
| Freedom Park Bird and Butterfly Garden | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Fernbank Museum of Natural History | Walk: 26 min | Distance: 1.4 mi |
| Fernbank Forest & Science Center | Walk: 39 min | Distance: 2.1 mi |
| South River Watershed Alliance | Walk: 43 min | Distance: 2.2 mi |
| Trees Atlanta | Walk: 44 min | Distance: 2.3 mi |
$2,800
Plus Fees2 Beds
5 Month Lease$2,500
Plus Fees4 Beds
7 Month Lease