2131 Bixler Cir, Decatur, GA 30032
2131 Bixler Cir, Decatur, GA 30032
Map -
Url: http://offcampushousing.emory.edu/housing/property/2131-bixler-circle/k8c1d9b
Phone Number: (678) 929-4345
Data provided by TravelTime
4.8 miles to Emory University
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Amenities
Unit Features
- Patio, Balcony, Porch or Deck
Shopping Centers
| 2075 Candler Rd | Walk: 16 min | Distance: 0.8 mi |
|---|---|---|
| Candler Plaza | Walk: 17 min | Distance: 0.9 mi |
| Candler-Mcafee Shopping Center | Walk: 18 min | Distance: 0.9 mi |
Transit / Subway
| Decatur | Drive: 9 min | Distance: 4.6 mi |
|---|---|---|
| Avondale | Drive: 10 min | Distance: 4.9 mi |
| East Lake | Drive: 10 min | Distance: 5.1 mi |
| Kensington | Drive: 11 min | Distance: 5.5 mi |
| Edgewood/Candler Park | Drive: 12 min | Distance: 6.1 mi |
Airports
| Hartsfield - Jackson Atlanta International | Drive: 25 min | Distance: 14.5 mi |
|---|
Colleges and Universities Nearby
| Agnes Scott College | Walk: 68 min | Distance: 3.5 mi |
|---|---|---|
| Georgia Perim. Coll., Decatur | Walk: 75 min | Distance: 3.9 mi |
| Emory University, Clairmont | Drive: 13 min | Distance: 6.4 mi |
| Emory University, Briarcliff | Drive: 17 min | Distance: 8.0 mi |
Parks and Recreation
| Wylde Center and Oakhurst Community Garden | Walk: 62 min | Distance: 3.2 mi |
|---|---|---|
| Ferns of the World Garden | Walk: 70 min | Distance: 3.6 mi |
| Bradley Observatory | Walk: 71 min | Distance: 3.7 mi |
| South River Watershed Alliance | Drive: 10 min | Distance: 4.7 mi |
| Fernbank Museum of Natural History | Drive: 12 min | Distance: 5.7 mi |


