Very Walkable
70
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
Url: http://offcampushousing.emory.edu/housing/property/2-br-2ba-heart-of-ansley-park/ocp8jsmlb1
Phone Number: (404) 875-0092

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Lease renewal considered
Lister prefers to be contacted by email.
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Pets Are Negotiable
| Ansley Square | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Clear Creek Center | Walk: 18 min | Distance: 1.0 mi |
| Amsterdam Walk | Walk: 18 min | Distance: 1.0 mi |
| Georgia National Guard | Drive: 14 min | Distance: 6.9 mi |
|---|---|---|
| Fort McPherson | Drive: 17 min | Distance: 8.4 mi |
| Arts Center | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Atlanta | Walk: 20 min | Distance: 1.1 mi |
| Midtown | Walk: 22 min | Distance: 1.2 mi |
| North Avenue | Walk: 35 min | Distance: 1.8 mi |
| Civic Center | Walk: 42 min | Distance: 2.2 mi |
| Lindbergh Center | Walk: 56 min | Distance: 2.9 mi |
| Hartsfield - Jackson Atlanta International | Drive: 22 min | Distance: 13.5 mi |
|---|
| Georgia Tech | Walk: 39 min | Distance: 2.1 mi |
|---|---|---|
| Emory University, Briarcliff | Walk: 55 min | Distance: 2.8 mi |
| Georgia State University | Walk: 58 min | Distance: 3.0 mi |
| Emory University, Main Campus | Drive: 11 min | Distance: 4.2 mi |
| Atlanta Botanical Garden | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Piedmont Park | Walk: 18 min | Distance: 1.0 mi |
| Georgia Conservancy | Walk: 28 min | Distance: 1.5 mi |
| Atlanta BeltLine Eastside Trail | Walk: 29 min | Distance: 1.5 mi |
| Imagine It! The Children's Museum of Atlanta | Walk: 51 min | Distance: 2.6 mi |
$1,343 /Bedroom
1 Bed
6 Month Lease