Car-Dependent
14
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
1836 Rue De Montreal, Tucker, GA 30084
1836 Rue De Montreal, Tucker, GA 30084
Url: http://offcampushousing.emory.edu/housing/property/1836-rue-de-montreal/v0s45le
Phone Number: (706) 296-2026

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Lavista Shopping Center | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Northlake Plaza | Walk: 19 min | Distance: 1.0 mi |
| Briarcliff Village | Walk: 22 min | Distance: 1.2 mi |
| Avondale | Drive: 10 min | Distance: 4.9 mi |
|---|---|---|
| Decatur | Drive: 10 min | Distance: 5.0 mi |
| Kensington | Drive: 10 min | Distance: 5.1 mi |
| Indian Creek | Drive: 13 min | Distance: 7.8 mi |
| Chamblee | Drive: 15 min | Distance: 9.0 mi |
| Hartsfield - Jackson Atlanta International | Drive: 33 min | Distance: 22.6 mi |
|---|
| Georgia Perim., Clarkston | Drive: 11 min | Distance: 4.4 mi |
|---|---|---|
| Emory University, Clairmont | Drive: 11 min | Distance: 5.1 mi |
| Emory University | Drive: 13 min | Distance: 6.0 mi |
| Emory University, Main Campus | Drive: 13 min | Distance: 6.0 mi |
| Clyde Shepherd Nature Preserve | Walk: 67 min | Distance: 3.5 mi |
|---|---|---|
| Forty Oaks Nature Preserve | Walk: 55 min | Distance: 2.8 mi |
| Glenn Creek Nature Preserve | Drive: 11 min | Distance: 4.5 mi |
| South River Watershed Alliance | Drive: 11 min | Distance: 5.4 mi |
| Lucky Shoals Park | Drive: 16 min | Distance: 6.7 mi |
$550 /Bedroom
Plus Fees1 Bed
6 Month Lease