4 BR/3.5 BA in Large Home on Double Lot 9 Mins from Emory Clifton. Include Utilities!
$2,800
3 Beds
24 Month Lease1809 Ellington St, Decatur, GA 30032
1809 Ellington St, Decatur, GA 30032
Url: http://offcampushousing.emory.edu/housing/property/1809-ellington-st/kmbqjp9
Phone Number: (770) 450-6264

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 3180-3187 Glenwood Rd | Walk: 2 min | Distance: 0.1 mi |
|---|---|---|
| Glenco Shopping Center | Walk: 6 min | Distance: 0.3 mi |
| Candler Crossing | Walk: 6 min | Distance: 0.3 mi |
| Decatur | Walk: 52 min | Distance: 2.7 mi |
|---|---|---|
| Avondale | Walk: 59 min | Distance: 3.1 mi |
| East Lake | Walk: 56 min | Distance: 2.9 mi |
| Kensington | Walk: 68 min | Distance: 3.5 mi |
| Edgewood/Candler Park | Drive: 9 min | Distance: 4.8 mi |
| Hartsfield - Jackson Atlanta International | Drive: 24 min | Distance: 15.0 mi |
|---|
| Agnes Scott College | Walk: 43 min | Distance: 2.2 mi |
|---|---|---|
| Georgia Perim. Coll., Decatur | Drive: 9 min | Distance: 4.2 mi |
| Emory University, Clairmont | Drive: 10 min | Distance: 5.0 mi |
| Emory University | Drive: 12 min | Distance: 5.6 mi |
| Wylde Center and Oakhurst Community Garden | Walk: 37 min | Distance: 1.9 mi |
|---|---|---|
| Bradley Observatory | Walk: 46 min | Distance: 2.4 mi |
| South River Watershed Alliance | Walk: 62 min | Distance: 3.2 mi |
| Glenn Creek Nature Preserve | Walk: 70 min | Distance: 3.6 mi |
| Fernbank Forest & Science Center | Drive: 10 min | Distance: 4.4 mi |
$2,800
3 Beds
24 Month Lease