Month to Month Beautiful Furnished 4 Bedroom 2 Bath Ranch Style Home
$1,200 /Bedroom
4 Beds
1 Month Lease1693 San Gabriel Ave, Decatur, GA 30032
1693 San Gabriel Ave, Decatur, GA 30032
Url: http://offcampushousing.emory.edu/housing/property/1693-san-gabriel-ave/c59w77d
Phone Number: (770) 707-2271

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 3856 Glenwood Rd | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Avondale Crossing | Walk: 17 min | Distance: 0.9 mi |
| 3891-3901 Glenwood Rd | Walk: 17 min | Distance: 0.9 mi |
| Kensington | Walk: 55 min | Distance: 2.8 mi |
|---|---|---|
| Avondale | Walk: 59 min | Distance: 3.1 mi |
| Decatur | Drive: 10 min | Distance: 4.2 mi |
| East Lake | Drive: 10 min | Distance: 4.7 mi |
| Indian Creek | Drive: 10 min | Distance: 4.9 mi |
| Hartsfield - Jackson Atlanta International | Drive: 28 min | Distance: 16.3 mi |
|---|
| Agnes Scott College | Walk: 57 min | Distance: 3.0 mi |
|---|---|---|
| Georgia Perim., Clarkston | Drive: 13 min | Distance: 5.2 mi |
| Georgia Perim. Coll., Decatur | Drive: 13 min | Distance: 5.4 mi |
| Emory University, Clairmont | Drive: 13 min | Distance: 5.9 mi |
| Wylde Center and Oakhurst Community Garden | Walk: 52 min | Distance: 2.7 mi |
|---|---|---|
| Bradley Observatory | Walk: 61 min | Distance: 3.2 mi |
| Glenn Creek Nature Preserve | Walk: 69 min | Distance: 3.6 mi |
| South River Watershed Alliance | Drive: 10 min | Distance: 4.3 mi |
| Fernbank Forest & Science Center | Drive: 13 min | Distance: 5.3 mi |
$1,200 /Bedroom
4 Beds
1 Month Lease