Car-Dependent
25
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1650 Terry Mill Rd SE, Atlanta, GA 30316
1650 Terry Mill Rd SE, Atlanta, GA 30316
Url: http://offcampushousing.emory.edu/housing/property/1650-terry-mill-rd-se/k63kp68
Phone Number: (470) 256-0085

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Parkview Station | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Huff Plaza | Walk: 26 min | Distance: 1.4 mi |
| Atlantic Shopping Center | Walk: 29 min | Distance: 1.5 mi |
| Georgia National Guard | Walk: 61 min | Distance: 3.2 mi |
|---|---|---|
| Fort McPherson | Drive: 15 min | Distance: 8.9 mi |
| East Lake | Walk: 52 min | Distance: 2.7 mi |
|---|---|---|
| Inman Park/Reynoldstown | Walk: 60 min | Distance: 3.1 mi |
| Edgewood/Candler Park | Walk: 52 min | Distance: 2.7 mi |
| Decatur | Drive: 10 min | Distance: 4.1 mi |
| King Memorial | Drive: 7 min | Distance: 4.3 mi |
| Atlanta | Drive: 14 min | Distance: 8.5 mi |
| Hartsfield - Jackson Atlanta International | Drive: 21 min | Distance: 13.1 mi |
|---|
| Agnes Scott College | Walk: 65 min | Distance: 3.4 mi |
|---|---|---|
| Georgia State University | Drive: 8 min | Distance: 4.8 mi |
| Emory University, Briarcliff | Drive: 12 min | Distance: 5.2 mi |
| Emory University | Drive: 16 min | Distance: 6.9 mi |
| Trees Atlanta | Walk: 55 min | Distance: 2.8 mi |
|---|---|---|
| Wylde Center and Oakhurst Community Garden | Walk: 56 min | Distance: 2.9 mi |
| Bradley Observatory | Walk: 64 min | Distance: 3.4 mi |
| Fernbank Museum of Natural History | Walk: 66 min | Distance: 3.4 mi |
| Freedom Park Bird and Butterfly Garden | Drive: 9 min | Distance: 4.2 mi |
$995 /Bedroom
Plus Fees1 Bed
12 Month Lease