Contemporary Luxury 1-Bedroom Suite at Emory Point (740 sq. ft.) (Sublet)
$2,000 - $2,385
1 Bed
1 Month Lease1621 Line Cir, Decatur, GA 30032
1621 Line Cir, Decatur, GA 30032
Url: http://offcampushousing.emory.edu/housing/property/1621-line-circle/vcs0qgf
Phone Number: (404) 913-5252

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Glenwood Crossing | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| 3180-3187 Glenwood Rd | Walk: 17 min | Distance: 0.9 mi |
| Candler Crossing | Walk: 21 min | Distance: 1.1 mi |
| Kensington | Walk: 54 min | Distance: 2.8 mi |
|---|---|---|
| Decatur | Walk: 52 min | Distance: 2.7 mi |
| Avondale | Walk: 51 min | Distance: 2.7 mi |
| East Lake | Walk: 58 min | Distance: 3.0 mi |
| Indian Creek | Drive: 10 min | Distance: 5.0 mi |
| Hartsfield - Jackson Atlanta International | Drive: 26 min | Distance: 15.5 mi |
|---|
| Agnes Scott College | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| Georgia Perim. Coll., Decatur | Drive: 11 min | Distance: 5.0 mi |
| Georgia Perim., Clarkston | Drive: 11 min | Distance: 5.1 mi |
| Emory University, Clairmont | Drive: 11 min | Distance: 5.2 mi |
| Wylde Center and Oakhurst Community Garden | Walk: 37 min | Distance: 1.9 mi |
|---|---|---|
| Bradley Observatory | Walk: 46 min | Distance: 2.4 mi |
| South River Watershed Alliance | Walk: 61 min | Distance: 3.2 mi |
| Glenn Creek Nature Preserve | Drive: 9 min | Distance: 4.2 mi |
| Fernbank Forest & Science Center | Drive: 11 min | Distance: 4.5 mi |
$2,000 - $2,385
1 Bed
1 Month Lease