Car-Dependent
19
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
1285 Conway Rd, Decatur, GA 30030
1285 Conway Rd, Decatur, GA 30030
Url: http://offcampushousing.emory.edu/housing/property/1285-conway-rd/39lkypg
Phone Number: (404) 569-5824

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Columbia Shoppes | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Avondale Square | Walk: 15 min | Distance: 0.8 mi |
| Columbia Village | Walk: 17 min | Distance: 0.9 mi |
| Georgia National Guard | Drive: 16 min | Distance: 7.1 mi |
|---|
| Avondale | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| Decatur | Walk: 37 min | Distance: 1.9 mi |
| Kensington | Walk: 47 min | Distance: 2.4 mi |
| East Lake | Walk: 50 min | Distance: 2.6 mi |
| Indian Creek | Drive: 11 min | Distance: 4.6 mi |
| Hartsfield - Jackson Atlanta International | Drive: 28 min | Distance: 16.1 mi |
|---|
| Agnes Scott College | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| Emory University, Clairmont | Drive: 9 min | Distance: 4.1 mi |
| Emory University | Drive: 12 min | Distance: 4.6 mi |
| Georgia Perim., Clarkston | Drive: 12 min | Distance: 4.8 mi |
| Wylde Center and Oakhurst Community Garden | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Bradley Observatory | Walk: 34 min | Distance: 1.8 mi |
| Glenn Creek Nature Preserve | Walk: 42 min | Distance: 2.2 mi |
| South River Watershed Alliance | Walk: 47 min | Distance: 2.5 mi |
| Fernbank Forest & Science Center | Walk: 66 min | Distance: 3.5 mi |
$1,850
2 Beds
12 Month Lease