Car-Dependent
30
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1195 Gail Dr NE, Atlanta, GA 30319
1195 Gail Dr NE, Atlanta, GA 30319
Url: http://offcampushousing.emory.edu/housing/property/1195-gail-dr-ne/klbkk1b
Phone Number: (678) 599-8563

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Druid Chase | Walk: 16 min | Distance: 0.9 mi |
|---|---|---|
| Corporate Square | Walk: 23 min | Distance: 1.2 mi |
| Brighten Park | Walk: 27 min | Distance: 1.4 mi |
| Lenox | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| Brookhaven - Oglethorpe | Walk: 32 min | Distance: 1.7 mi |
| Lindbergh Center | Walk: 50 min | Distance: 2.6 mi |
| Buckhead | Walk: 42 min | Distance: 2.2 mi |
| Chamblee | Drive: 9 min | Distance: 4.5 mi |
| Atlanta | Drive: 8 min | Distance: 4.8 mi |
| Hartsfield - Jackson Atlanta International | Drive: 27 min | Distance: 17.6 mi |
|---|
| Oglethorpe University | Walk: 61 min | Distance: 3.2 mi |
|---|---|---|
| Emory University | Drive: 9 min | Distance: 4.1 mi |
| Emory University, Main Campus | Drive: 9 min | Distance: 4.1 mi |
| Emory University, Clairmont | Drive: 9 min | Distance: 4.4 mi |
| Atlanta Audubon Society | Walk: 65 min | Distance: 3.4 mi |
|---|---|---|
| Blue Heron Nature Preserve | Walk: 66 min | Distance: 3.4 mi |
| Atlanta History Center | Walk: 69 min | Distance: 3.6 mi |
| Atlanta Botanical Garden | Drive: 8 min | Distance: 4.8 mi |
| Chastain Park | Drive: 14 min | Distance: 5.3 mi |
$1,200 /Bedroom
Plus Fees2 Beds
6 Month Lease