Car-Dependent
10
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
2050 Oak Grove Road Northeast, Atlanta, GA 30345
2050 Oak Grove Road Northeast, Atlanta, GA 30345
Url: http://offcampushousing.emory.edu/housing/property/ground-floor-apartment/ocpbz0xqf9
Phone Number: (770) 402-3152

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Lease renewal offered
Lister prefers to be contacted by phone.
| Oak Grove Center | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Vista Grove Plaza | Walk: 29 min | Distance: 1.5 mi |
| Briar Clair | Walk: 30 min | Distance: 1.6 mi |
| Brookhaven - Oglethorpe | Drive: 10 min | Distance: 4.6 mi |
|---|---|---|
| Doraville | Drive: 11 min | Distance: 4.8 mi |
| Chamblee | Drive: 10 min | Distance: 5.3 mi |
| Lenox | Drive: 10 min | Distance: 5.5 mi |
| Buckhead | Drive: 11 min | Distance: 6.9 mi |
| Atlanta | Drive: 13 min | Distance: 7.8 mi |
| Hartsfield - Jackson Atlanta International | Drive: 31 min | Distance: 20.6 mi |
|---|
| Emory University, Clairmont | Walk: 73 min | Distance: 3.8 mi |
|---|---|---|
| Emory University | Drive: 11 min | Distance: 4.4 mi |
| Emory University, Main Campus | Drive: 11 min | Distance: 4.4 mi |
| Oglethorpe University | Drive: 13 min | Distance: 5.9 mi |
| Clyde Shepherd Nature Preserve | Drive: 13 min | Distance: 5.7 mi |
|---|---|---|
| South River Watershed Alliance | Drive: 11 min | Distance: 5.7 mi |
| Fernbank Forest & Science Center | Drive: 12 min | Distance: 5.8 mi |
| Glenn Creek Nature Preserve | Drive: 14 min | Distance: 6.4 mi |
| Forty Oaks Nature Preserve | Drive: 13 min | Distance: 7.4 mi |
$990 /Bedroom
1 Bed
12 Month Lease$2,800
2 Beds
12 Month Lease