Car-Dependent
23
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
923 Regal Path Ln, Decatur, GA 30030
923 Regal Path Ln, Decatur, GA 30030
Url: http://offcampushousing.emory.edu/housing/property/923-regal-path-ln/356fe0e
Phone Number: (470) 480-0735

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Twin Oaks Shopping Center | Walk: 20 min | Distance: 1.0 mi |
|---|---|---|
| Columbia Shoppes | Walk: 24 min | Distance: 1.3 mi |
| Avondale Square | Walk: 27 min | Distance: 1.4 mi |
| Georgia National Guard | Drive: 18 min | Distance: 8.1 mi |
|---|
| Avondale | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Decatur | Walk: 33 min | Distance: 1.7 mi |
| Kensington | Walk: 47 min | Distance: 2.4 mi |
| East Lake | Walk: 54 min | Distance: 2.8 mi |
| Indian Creek | Drive: 10 min | Distance: 5.6 mi |
| Atlanta | Drive: 20 min | Distance: 9.6 mi |
| Hartsfield - Jackson Atlanta International | Drive: 29 min | Distance: 16.5 mi |
|---|
| Agnes Scott College | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| Emory University, Clairmont | Walk: 72 min | Distance: 3.7 mi |
| Emory University | Drive: 10 min | Distance: 4.5 mi |
| Georgia Perim., Clarkston | Drive: 10 min | Distance: 4.8 mi |
| Glenn Creek Nature Preserve | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| Bradley Observatory | Walk: 32 min | Distance: 1.7 mi |
| South River Watershed Alliance | Walk: 42 min | Distance: 2.2 mi |
| Wylde Center and Oakhurst Community Garden | Walk: 33 min | Distance: 1.7 mi |
| Fernbank Forest & Science Center | Walk: 62 min | Distance: 3.2 mi |
$1,500 - $2,000
1 Bed
6 Month Lease