Car-Dependent
25
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
843 Artwood Rd NE, Atlanta, GA 30307
843 Artwood Rd NE, Atlanta, GA 30307
Url: http://offcampushousing.emory.edu/housing/property/843-artwood-rd-ne/jd106v7
Phone Number: (470) 237-7908

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Commerce Square | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| One West Court Square Two | Walk: 22 min | Distance: 1.1 mi |
| Emory Village | Walk: 27 min | Distance: 1.4 mi |
| Georgia National Guard | Drive: 14 min | Distance: 6.1 mi |
|---|
| East Lake | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Decatur | Walk: 25 min | Distance: 1.3 mi |
| Avondale | Walk: 41 min | Distance: 2.1 mi |
| Edgewood/Candler Park | Walk: 42 min | Distance: 2.2 mi |
| Inman Park/Reynoldstown | Walk: 59 min | Distance: 3.1 mi |
| Atlanta | Drive: 15 min | Distance: 7.2 mi |
| Hartsfield - Jackson Atlanta International | Drive: 25 min | Distance: 14.5 mi |
|---|
| Agnes Scott College | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| Emory University, Clairmont | Walk: 41 min | Distance: 2.2 mi |
| Emory University | Walk: 38 min | Distance: 2.0 mi |
| Emory University, Main Campus | Walk: 51 min | Distance: 2.7 mi |
| Fernbank Forest & Science Center | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| South River Watershed Alliance | Walk: 15 min | Distance: 0.8 mi |
| Fernbank Museum of Natural History | Walk: 16 min | Distance: 0.9 mi |
| Bradley Observatory | Walk: 29 min | Distance: 1.5 mi |
| Freedom Park Bird and Butterfly Garden | Walk: 29 min | Distance: 1.5 mi |
$775 - $950
Plus Fees1 Bed
12 Month Lease$800
Plus FeesStudio Bed
6 Month Lease