Walker's Paradise
92
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
800 Peachtree St NE, Atlanta, GA 30308
800 Peachtree St NE, Atlanta, GA 30308
Url: http://offcampushousing.emory.edu/housing/property/800-peachtree-st-ne/9mg55x6
Phone Number: (404) 428-9929

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Publix At Piedmont | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| The Stratford | Walk: 21 min | Distance: 1.1 mi |
| Midtown Promenade | Walk: 24 min | Distance: 1.3 mi |
| Georgia National Guard | Drive: 10 min | Distance: 4.8 mi |
|---|---|---|
| Fort McPherson | Drive: 12 min | Distance: 6.2 mi |
| Midtown | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| North Avenue | Walk: 8 min | Distance: 0.5 mi |
| Arts Center | Walk: 20 min | Distance: 1.1 mi |
| Civic Center | Walk: 15 min | Distance: 0.8 mi |
| Carnegie Way | Walk: 25 min | Distance: 1.3 mi |
| Atlanta | Walk: 35 min | Distance: 1.8 mi |
| Hartsfield - Jackson Atlanta International | Drive: 19 min | Distance: 11.9 mi |
|---|
| Georgia Tech | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Georgia State University | Walk: 31 min | Distance: 1.6 mi |
| Clark Atlanta University | Walk: 57 min | Distance: 3.0 mi |
| Emory University, Briarcliff | Walk: 65 min | Distance: 3.4 mi |
| Georgia Conservancy | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| Piedmont Park | Walk: 14 min | Distance: 0.7 mi |
| Atlanta BeltLine Eastside Trail | Walk: 23 min | Distance: 1.2 mi |
| Imagine It! The Children's Museum of Atlanta | Walk: 24 min | Distance: 1.3 mi |
| Georgia Aquarium | Walk: 26 min | Distance: 1.4 mi |
$1,440
Plus Fees2 Beds
12 Month Lease