Somewhat Walkable
63
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
1901 Briarcliff Rd NE, Atlanta, GA 30329
1901 Briarcliff Rd NE, Atlanta, GA 30329
Url: http://offcampushousing.emory.edu/housing/property/1901-briarcliff-rd-ne/7bl2y0z
Phone Number: (470) 666-0754

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Sage Hill Shopping Center | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Briar Vista Crossing | Walk: 8 min | Distance: 0.4 mi |
| Briar Vista Shopping Center | Walk: 10 min | Distance: 0.5 mi |
| Georgia National Guard | Drive: 16 min | Distance: 7.0 mi |
|---|
| Lindbergh Center | Walk: 53 min | Distance: 2.8 mi |
|---|---|---|
| Lenox | Walk: 68 min | Distance: 3.6 mi |
| Decatur | Walk: 74 min | Distance: 3.8 mi |
| Buckhead | Drive: 8 min | Distance: 4.5 mi |
| East Lake | Drive: 11 min | Distance: 5.1 mi |
| Atlanta | Drive: 10 min | Distance: 5.5 mi |
| Hartsfield - Jackson Atlanta International | Drive: 27 min | Distance: 15.2 mi |
|---|
| Emory University | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| Emory University, Main Campus | Walk: 27 min | Distance: 1.4 mi |
| Emory University, Briarcliff | Walk: 33 min | Distance: 1.7 mi |
| Emory University, Clairmont | Walk: 44 min | Distance: 2.3 mi |
| Atlanta Botanical Garden | Walk: 62 min | Distance: 3.2 mi |
|---|---|---|
| Fernbank Forest & Science Center | Walk: 54 min | Distance: 2.8 mi |
| Atlanta BeltLine Eastside Trail | Walk: 61 min | Distance: 3.2 mi |
| Freedom Park Bird and Butterfly Garden | Walk: 63 min | Distance: 3.3 mi |
| Fernbank Museum of Natural History | Walk: 65 min | Distance: 3.4 mi |
$2,450
Plus Fees2 Beds
12 Month Lease