Car-Dependent
10
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
1813 Crestline Ct NE, Atlanta, GA 30345
1813 Crestline Ct NE, Atlanta, GA 30345
Url: http://offcampushousing.emory.edu/housing/property/1813-crestline-ct-ne/zrjcehw
Phone Number: (470) 354-1623

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Briar Clair | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Williamsburg Village Shopping Center | Walk: 19 min | Distance: 1.0 mi |
| Briarcliff Shopping Center | Walk: 21 min | Distance: 1.1 mi |
| Brookhaven - Oglethorpe | Walk: 72 min | Distance: 3.8 mi |
|---|---|---|
| Lenox | Drive: 9 min | Distance: 4.6 mi |
| Chamblee | Drive: 9 min | Distance: 4.7 mi |
| Decatur | Drive: 11 min | Distance: 5.4 mi |
| Avondale | Drive: 13 min | Distance: 6.3 mi |
| Atlanta | Drive: 12 min | Distance: 7.0 mi |
| Hartsfield - Jackson Atlanta International | Drive: 30 min | Distance: 19.8 mi |
|---|
| Emory University, Clairmont | Walk: 69 min | Distance: 3.6 mi |
|---|---|---|
| Emory University | Drive: 11 min | Distance: 4.2 mi |
| Emory University, Main Campus | Drive: 11 min | Distance: 4.2 mi |
| Oglethorpe University | Drive: 12 min | Distance: 5.1 mi |
| Clyde Shepherd Nature Preserve | Drive: 13 min | Distance: 5.2 mi |
|---|---|---|
| South River Watershed Alliance | Drive: 11 min | Distance: 5.5 mi |
| Fernbank Forest & Science Center | Drive: 12 min | Distance: 5.6 mi |
| Glenn Creek Nature Preserve | Drive: 14 min | Distance: 6.2 mi |
| Forty Oaks Nature Preserve | Drive: 14 min | Distance: 6.5 mi |
$1,360 /Bedroom
1 Bed
7 Month Lease