Walker's Paradise
96
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
1807 Pennington, Decatur, GA 30032
1807 Pennington, Decatur, GA 30032
Url: http://offcampushousing.emory.edu/housing/property/1807-pennington/9nd7gt7
Phone Number: (404) 398-8350

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Trinity Square | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| One West Court Square Two | Walk: 4 min | Distance: 0.2 mi |
| Commerce Square | Walk: 5 min | Distance: 0.3 mi |
| Georgia National Guard | Drive: 16 min | Distance: 6.9 mi |
|---|
| Avondale | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| East Lake | Walk: 27 min | Distance: 1.4 mi |
| Kensington | Walk: 54 min | Distance: 2.8 mi |
| Edgewood/Candler Park | Walk: 60 min | Distance: 3.1 mi |
| Atlanta | Drive: 17 min | Distance: 7.8 mi |
| Decatur | Drive: 0 min | Distance: 0.0 mi |
| Hartsfield - Jackson Atlanta International | Drive: 27 min | Distance: 15.2 mi |
|---|
| Agnes Scott College | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Emory University, Clairmont | Walk: 41 min | Distance: 2.1 mi |
| Emory University | Walk: 51 min | Distance: 2.7 mi |
| Emory University, Main Campus | Walk: 64 min | Distance: 3.3 mi |
| South River Watershed Alliance | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Bradley Observatory | Walk: 7 min | Distance: 0.4 mi |
| Wylde Center and Oakhurst Community Garden | Walk: 17 min | Distance: 0.9 mi |
| Glenn Creek Nature Preserve | Walk: 25 min | Distance: 1.3 mi |
| Fernbank Forest & Science Center | Walk: 29 min | Distance: 1.5 mi |
$1,600
Plus Fees2 Beds
12 Month Lease