Somewhat Walkable
55
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
1468 Briarwood Rd NE, Atlanta, GA 30319
1468 Briarwood Rd NE, Atlanta, GA 30319
Url: http://offcampushousing.emory.edu/housing/property/1468-briarwood-rd-ne/7cmyv7x
Phone Number: (404) 383-5976

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Northeast Plaza | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Village Place at Brookhaven | Walk: 19 min | Distance: 1.0 mi |
| Brookhaven Plaza | Walk: 19 min | Distance: 1.0 mi |
| Brookhaven - Oglethorpe | Walk: 22 min | Distance: 1.1 mi |
|---|---|---|
| Lenox | Walk: 49 min | Distance: 2.6 mi |
| Lindbergh Center | Walk: 70 min | Distance: 3.6 mi |
| Chamblee | Walk: 75 min | Distance: 3.9 mi |
| Buckhead | Drive: 7 min | Distance: 4.6 mi |
| Atlanta | Drive: 9 min | Distance: 5.6 mi |
| Hartsfield - Jackson Atlanta International | Drive: 28 min | Distance: 18.4 mi |
|---|
| Oglethorpe University | Walk: 50 min | Distance: 2.6 mi |
|---|---|---|
| Emory University | Drive: 11 min | Distance: 4.9 mi |
| Emory University, Main Campus | Drive: 11 min | Distance: 4.9 mi |
| Emory University, Clairmont | Drive: 10 min | Distance: 5.2 mi |
| Atlanta Audubon Society | Walk: 80 min | Distance: 4.2 mi |
|---|---|---|
| Blue Heron Nature Preserve | Walk: 81 min | Distance: 4.2 mi |
| Atlanta History Center | Drive: 9 min | Distance: 4.2 mi |
| Chastain Park | Drive: 15 min | Distance: 5.7 mi |
| Clyde Shepherd Nature Preserve | Drive: 16 min | Distance: 6.7 mi |
$1,325
1 Bed
12 Month Lease$1,880
Plus Fees2 Beds
12 Month Lease