Car-Dependent
29
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1093 Country Ln NE, Atlanta, GA 30324
1093 Country Ln NE, Atlanta, GA 30324
Url: http://offcampushousing.emory.edu/housing/property/1093-country-ln-ne/dfkklcl
Phone Number: (888) 659-9596

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Briar Vista Shopping Center | Walk: 16 min | Distance: 0.8 mi |
|---|---|---|
| Cheshire Square | Walk: 18 min | Distance: 1.0 mi |
| Briar Vista Crossing | Walk: 19 min | Distance: 1.0 mi |
| Georgia National Guard | Drive: 19 min | Distance: 8.5 mi |
|---|
| Lindbergh Center | Walk: 43 min | Distance: 2.2 mi |
|---|---|---|
| Lenox | Walk: 59 min | Distance: 3.0 mi |
| Buckhead | Walk: 72 min | Distance: 3.7 mi |
| Brookhaven - Oglethorpe | Drive: 10 min | Distance: 4.5 mi |
| Arts Center | Drive: 10 min | Distance: 4.6 mi |
| Atlanta | Drive: 9 min | Distance: 4.7 mi |
| Hartsfield - Jackson Atlanta International | Drive: 28 min | Distance: 17.5 mi |
|---|
| Emory University | Walk: 44 min | Distance: 2.3 mi |
|---|---|---|
| Emory University, Main Campus | Walk: 46 min | Distance: 2.4 mi |
| Emory University, Briarcliff | Walk: 51 min | Distance: 2.7 mi |
| Emory University, Clairmont | Walk: 62 min | Distance: 3.2 mi |
| Atlanta Botanical Garden | Walk: 64 min | Distance: 3.3 mi |
|---|---|---|
| Atlanta BeltLine Eastside Trail | Drive: 9 min | Distance: 4.1 mi |
| Piedmont Park | Drive: 10 min | Distance: 4.4 mi |
| Fernbank Forest & Science Center | Drive: 11 min | Distance: 4.5 mi |
| Freedom Park Bird and Butterfly Garden | Drive: 11 min | Distance: 4.5 mi |
$3,650
2 Beds
3 Month Lease